| |
UOIT Ridgebacks Media Release
Sunday, October 05, 2008
UOIT Ridgebacks Head of the Trent Results
Peterborough, Ont. – The UOIT Ridgebacks varsity rowing team took part in largest single day regatta in North America over the weekend as the 39th Head of the Trent took place in Peterborough, Ont. In almost perfect rowing weather conditions, it was an exciting day of racing as Varsity and Novice Rowers from all over Quebec and Ontario raced the 5k course. As is the custom, there were several collisions, near misses with other boats, and indeed at times with the shore.
Although UOIT crews did not pick up any medals in the hotly contested events, they were never far off the pace as they finished within three minutes of the winners in most cases, with several races much closer.
The novice crews encountered some very hot competition, as revealed by their placing. The UOIT Novice Men’s Eight (8+) had a time of 14:59.73, in eleventh place while the winning crew had a time of 13:24.30, just over a minute and a half out of first place over the 5k distance. The UOIT Novice Women’s Eight had a time of 16:26.09 and the winning crew crossed the line less than a minute and a half ahead of them.
The Regatta at the Head of the Trent closes out the Head racing season on the OUA schedule, with courses averaging a distance of 5k in length and the crews doing interval timed starts. Against some very stiff competition, the crews only managed to come away with the Bronze medal won by the UOIT Novice Women’s eight at The Head of the Welland a week ago.
The remaining racing on the schedule will now be done on the “flat water courses” over a distance of 2k, head to head with five other boats. Next week will be the “Brock Invitational” which will be held on the historic Royal Canadian Henley Race Course in St. Catharines, Ont.
FINAL RESULTS
University Lightweight Single Men
Pos Bow Affiliation - Boat Name Penalty Time %
1 35 U of Western Ontario - Breuer 18:05.04
2 36 McGill University 18:38.24 3.0
3 34 Queen's University - Condello 19:30.58 7.8
4 40 McMaster University - Zulinov 19:35.48 8.3
5 37 U of Guelph - Kweicinski 19:45.05 9.2
6 42 UOIT – nonquon 21:23.96 18.3
(Rower Jake Schwass)
7 7 39 U of Toronto 22:43.18 25.6
8 41 Université du Québec à Montréal - Côté DNS
9 38 Trent University Passing in Canal DSQ
University Heavyweight Coxed Four Men
Pos Bow Affiliation - Boat Name Penalty Time %
1 132 U of Western Ontario - Bulger 16:30.99
2 135 McGill University 17:07.71 3.7
3 133 Brock University 17:38.99 6.8
4 139 Trent University 17:39.20 6.8
5 137 U of Toronto 17:42.59 7.2
6 140 U of Ottawa 18:06.39 9.6
7 136 Carleton University 18:06.56 9.6
8 138 McMaster University - Cholo 19:24.00 17.4
9 134 UOIT - Rob Millikin 19:39.89 19.0
(Bow Hadi Turk, 2. Seat Alex Szabo, 3. Seat Mike Bissonnette, Stroke Justin Vanden Bosch, Cox'n France Brassard)
141 Ryerson University DNS
131 Queen's University - Donaldson Passing in Canal DSQ
University Lightweight Coxed Four Men
Pos Bow Affiliation - Boat Name Penalty Time %
1 142 Queen's University - Smith 16:25.95
2 143 U of Western Ontario - Teskey 16:34.86 0.9
3 150 McGill University 16:59.12 3.3
4 147 Trent University 17:20.98 5.5
5 144 Brock University 17:55.52 9.0
6 145 Carleton University 17:56.77 9.2
7 146 McMaster University - Yu (Will) 18:02.23 9.7
8 148 U of Ottawa 18:32.47 12.8
9 149 UOIT - Dr.Ted Johnson 19:03.69 15.9
(Bow Colin Jeffery, 2 Seat Jacob Eades. 3 Seat Jason Klein-Horsman, Stroke Jake Schwass, Cox'n Justine Bourgeois)
10 151 U of Toronto 19:23.24 17.9
University Heavyweight Double Men
Pos Bow Affiliation - Boat Name Penalty Time %
1 154 Queen's University 17:13.73
2 153 U of Western Ontario - Matthews 17:48.34 3.3
3 156 Ryerson University 18:08.32 5.2
4 152 Brock University 18:23.01 6.7
5 157 U of Guelph - Edwards 18:26.92 7.0
6 159 U of Toronto 19:00.39 10.3
7 163 McMaster University - Zulinov 19:12.45 11.4
8 161 U of Ottawa 20:13.82 17.4
9 158 Trent University 20:29.69 18.9
10 162 McGill University 20:29.78 18.9
11 155 UOIT - Trinity 21:29.97 24.7
(Bow Charles Elliott, Stroke Mark Henein)
12 160 Carleton University 23:36.68 37.0
University Heavyweight Eight Women
Pos Bow Affiliation - Boat Name Penalty Time %
1 186 U of Western Ontario 17:03.11
2 187 Trent University 17:33.90 3.0
3 195 Brock University 17:35.01 3.1
4 188 Queen's University - Windrem 17:44.66 4.0
5 191 McMaster University - Edwards 18:01.94 5.7
6 192 U of Toronto 18:17.62 7.2
7 189 McGill University 18:58.08 11.2
8 190 U of Ottawa 19:02.43 11.6
9 193 UOIT - Foolish Pleasure 20:02.97 17.5
(Bow Ingrid Piat, 2 Seat Taylan Brown, 3 Seat Allison Ng, 4 Seat Neysa Laszklewicz, 5 Seat Lenora Makin, 6 Seat Lisa Harrington, 7.Seat Rachelle Krause, Stroke Elisabeth Reavell-Roy, Cox'n Valerie Naylor)
10 194 Laurentian University 20:20.39 19.2
University Heavyweight Eight Men
Pos Bow Affiliation - Boat Name Penalty Time %
1 266 Queen's University - Donaldson 15:10.72
2 265 U of Western Ontario - Matthews 15:21.62 1.1
3 272 Brock University 15:37.00 2.8
4 273 McGill University 15:53.04 4.6
5 270 U of Toronto 16:02.58 5.6
6 269 Trent University 16:20.33 7.6
7 268 Carleton University 17:14.68 13.6
8 267 U of Ottawa 18:04.71 19.1
9 271 UOIT - Optimus 18:18.18 20.5
(Bow Hadi Turk, 2 Seat Andre Sipjai, 3. Seat Rob Neyor, 4. Seat Mark Henein, 5 Seat Justin Vanden Bosch, 6 Seat Alex Szabo, 7 Seat Michael Bissonnette, Stroke Jason Klein-Horsman, Cox'n France Brassard)
University Heavyweight Coxed Four Women
Pos Bow Affiliation - Boat Name Penalty Time %
1 341 Queen's University - Windrem 19:14.89
2 345 U of Western Ontario 19:30.22 1.3
3 343 Trent University 19:47.60 2.8
4 347 U of Toronto 19:50.12 3.0
5 342 U of Ottawa - 1 20:07.42 4.5
6 348 McGill University 20:25.26 6.0
7 346 McMaster University - Yu (Monica) 20:58.63 8.9
8 349 UOIT - Dr Ted Johnson 22:18.70 15.9
(Bow Ingrid Piat, 2 Seat Allison Ng, 3 Seat Lisa Harrington, Stroke Neysa Laszklewicz, Cox'n Olga Shumilova)
344 Brock University DNS
University Lightweight Coxed Four Women
Pos Bow Affiliation - Boat Name Penalty Time %
1 350 Queen's University - Niblett 19:31.73
2 351 U of Western Ontario 19:43.65 1.0
3 353 McMaster University - Edwards 19:49.56 1.5
4 357 U of Toronto 19:58.04 2.2
5 355 Trent University 20:20.35 4.1
6 358 U of Guelph - Hauck 20:26.83 4.7
7 354 U of Ottawa 20:35.50 5.4
8 356 UOIT - Sidebotham 22:26.09 14.8
(Bow Jennifer Oullette, 2 Seat Christine Pyatt, 3 Seat Christie Attwood, Stroke Jessica Bosse, Cox'n Valerie Naylor)
352 Brock University DNS
359 Ryerson University DNS
University Novice Eight Men
Pos Bow Affiliation - Boat Name Penalty Time %
1 360 U of Western Ontario 13:24.30
2 370 U of Guelph - Novice A 13:43.55 2.3
3 366 McGill University 13:49.79 3.1
4 361 Trent University 14:08.42 5.4
5 365 Queen's University 14:17.38 6.5
6 376 Trent University 14:17.73 6.6
7 375 Queen's University 14:19.15 6.8
8 362 McMaster University - Gillian 14:44.06 9.9
9 364 U of Toronto 14:44.18 9.9
10 371 U of Ottawa 14:53.12 11.0
11 363 UOIT - Optimus 14:59.73 11.8
(Bow Mark Lola, 2 Seat Vlad Listov, 3 Seat Josh Versteeg, 4. Seat Ian Ngnida, 5 Seat Jay Gill, 6 Seat Durrel Ramphal, 7 Seat Scott Wilson, Stroke Jacob Eades, Cox'n France Brassard)
12 369 Brock University 15:02.62 12.2
13 374 McGill University 15:09.45 13.0
14 373 McMaster University 16:01.56 19.5
15 367 U of Toronto - Mississauga 16:07.86 20.3
368 Ryerson University DNS
372 Ryerson University DNS
University Heavyweight Double Women
Pos Bow Affiliation - Boat Name Penalty Time %
1 378 U of Toronto - Mississauga 15:17.90
2 380 U of Ottawa 15:19.23 0.1
3 377 U of Western Ontario 15:51.38 3.6
4 382 Queen's University - Lafontaine/Herron 15:54.53 3.9
5 387 McMaster University - Craigie 15:58.97 4.4
6 383 U of Toronto 16:31.25 7.9
7 381 Carleton University 16:38.95 8.8
8 386 Trent University 17:02.12 11.3
9 429 UOIT - 17:55.23 17.1
(Bow Rachelle Krause, Stroke Rachel Taylor)
10 384 Laurentian University 18:03.89 18.0
379 Brock University DNS
385 U of Guelph - Kiss DNS
University Novice Eight Women
Pos Bow Affiliation - Boat Name Penalty Time %
1 398 McGill University 15:00.38
2 400 U of Western Ontario 15:02.60 0.2
3 405 U of Toronto 15:31.41 3.4
4 416 Trent University 15:36.26 3.9
5 399 Trent University 15:41.85 4.6
6 404 Brock University 15:42.90 4.7
7 401 Queen's University 15:45.78 5.0
8 403 U of Ottawa 15:49.25 5.4
9 415 McGill University 15:57.59 6.3
10 412 Queen's University 16:00.14 6.6
11 414 U of Guelph 16:22.09 9.0
12 410 UOIT - Foolish Plearsure 16:26.09 9.5
(Bow Gillien Beckette, 2 Seat Melissa MacDonald, 3 Seat Allison Jukic, 4 Seat Allison Cushing, 5. Seat Renei Taylor, 6 Seat Tiffany Hau, 7 Seat Missy Sabotka, Stroke Lauren Dares, Cox'n Justine Bourgeois)
13 407 U of Guelph - Novice A 16:27.24 9.6
14 408 McMaster University - Yu (Monica) 16:37.83 10.8
15 413 U of Ottawa 17:00.15 13.3
16 402 Carleton University 17:01.31 13.4
17 411 McMaster University 17:57.37 19.6
18 406 U of Toronto - Mississauga 19:54.88 32.7
409 Ryerson University DNS
- 30 -
FOR MORE INFORMATION:
Scott Dennis
Sports Information and Marketing Coordinator
Durham College and UOIT Athletics
905.721.2000 Ext. 2784 (P)
905.721.3117 (F)
Written by Rob Millikin – UOIT Rowing Head Coach
|